Active Markets
0
Open Positions
0
Win Rate
--
Total P&L
$0.00
Matches Today
0
2024-25 Premier League Standings
Approximate standings as of mid-March 2026. Live data pipeline coming soon.
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 29 | 22 | 5 | 2 | +41 | 71 |
| 2 | Arsenal | 29 | 19 | 7 | 3 | +36 | 64 |
| 3 | Nottingham Forest | 29 | 18 | 5 | 6 | +15 | 59 |
| 4 | Man City | 29 | 16 | 5 | 8 | +19 | 53 |
| 5 | Chelsea | 29 | 15 | 7 | 7 | +18 | 52 |
| 6 | Aston Villa | 29 | 15 | 6 | 8 | +10 | 51 |
| 7 | Brighton | 29 | 13 | 8 | 8 | +8 | 47 |
| 8 | Bournemouth | 29 | 13 | 7 | 9 | +9 | 46 |
| 9 | Newcastle | 29 | 12 | 8 | 9 | +10 | 44 |
| 10 | Fulham | 29 | 12 | 7 | 10 | +2 | 43 |
Top 4 qualify for Champions League (highlighted in blue)