Active Markets
0
Open Positions
0
Win Rate
--
Total P&L
$0.00
Games Today
0
2025-26 NHL Standings
Approximate standings as of mid-March 2026. Live data pipeline coming soon.
Atlantic
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Toronto Maple Leafs | 46 | 21 | 7 | 99 |
| Florida Panthers | 44 | 22 | 8 | 96 |
| Tampa Bay Lightning | 42 | 25 | 7 | 91 |
| Boston Bruins | 38 | 27 | 9 | 85 |
| Ottawa Senators | 36 | 30 | 8 | 80 |
| Buffalo Sabres | 30 | 35 | 9 | 69 |
| Detroit Red Wings | 29 | 36 | 9 | 67 |
| Montreal Canadiens | 28 | 37 | 9 | 65 |
Metropolitan
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Washington Capitals | 46 | 20 | 8 | 100 |
| Carolina Hurricanes | 43 | 23 | 8 | 94 |
| New Jersey Devils | 41 | 26 | 7 | 89 |
| New York Rangers | 37 | 28 | 9 | 83 |
| Philadelphia Flyers | 34 | 30 | 10 | 78 |
| Columbus Blue Jackets | 33 | 31 | 10 | 76 |
| Pittsburgh Penguins | 31 | 33 | 10 | 72 |
| New York Islanders | 28 | 36 | 10 | 66 |
Central
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Winnipeg Jets | 50 | 17 | 7 | 107 |
| Minnesota Wild | 43 | 24 | 7 | 93 |
| Dallas Stars | 42 | 25 | 7 | 91 |
| Colorado Avalanche | 40 | 26 | 8 | 88 |
| St. Louis Blues | 33 | 32 | 9 | 75 |
| Utah Hockey Club | 30 | 33 | 11 | 71 |
| Nashville Predators | 28 | 36 | 10 | 66 |
| Chicago Blackhawks | 23 | 42 | 9 | 55 |
Pacific
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Vegas Golden Knights | 44 | 22 | 8 | 96 |
| Edmonton Oilers | 43 | 23 | 8 | 94 |
| Los Angeles Kings | 40 | 25 | 9 | 89 |
| Vancouver Canucks | 36 | 28 | 10 | 82 |
| Calgary Flames | 36 | 29 | 9 | 81 |
| Seattle Kraken | 31 | 34 | 9 | 71 |
| Anaheim Ducks | 28 | 36 | 10 | 66 |
| San Jose Sharks | 24 | 41 | 9 | 57 |